10 Years Of Enhanced (2008-2018) - 2018
- 2018 [422]
- Enhanced Music [27]
- Big Room [53]
- Bass [4]
- House [665]
- Future House [58]
- Progressive House [648]
- Trance [790]
- Progressive Trance [48]
- Uplifting Trance [102]
Side 1
| TRACK | PERFORMER | TITLE | TIME |
|---|---|---|---|
| 01 | Felix Cartal | Get What You Give | 02:16 |
| 02 | Madison Mars feat. Caslin | All They Wanna Be | 01:32 |
| 03 | Vanrip | Music Sounds Better With You | 01:48 |
| 04 | Madison Mars | Shuffle Shuttle | 01:48 |
| 05 | Maxim Schunk x Raven & Kreyn feat. BISHOP | My Name | 01:41 |
| 06 | Tritonal feat. Laurell | Good Thing | 02:22 |
| 07 | Tritonal & SJ feat. Emma Gatsby | Hung Up | 02:15 |
| 08 | Tritonal | Hey MaMaMa | 02:28 |
| 09 | Andy Bianchini | Gotta Know | 03:04 |
| 10 | Cuebrick feat. Karra | Smoke And Fire | 02:01 |
| 11 | Juventa feat. Kelly Sweet | Superhuman | 02:20 |
| 12 | Jenaux feat. Pia Toscano | Renegades | 02:01 |
| 13 | Ryos feat. Allisa Rose | Eclipse | 01:38 |
| 14 | Breathe Carolina & Shanahan feat. Haliene | Stars And Moon | 02:54 |
| 15 | Noah Neiman | Push | 01:50 |
| 16 | Corderoy | Touch Your Face | 02:21 |
| 17 | Speed Limits & Jaco feat. Joni Fatora | Palm Of Your Hand | 02:27 |
| 18 | BRKLYN feat. Mariah McManus | Can't Get Enough | 02:16 |
| 19 | Tritonal feat. Phoebe Ryan | Now Or Never | 02:16 |
| 20 | Tritonal feat. Angel Taylor | Getaway | 02:22 |
| 21 | Codeko | Lunar | 01:38 |
| 22 | Thomas Hayes feat. Joni Fatora | Neon (Ryos Remix) | 03:13 |
| 23 | Noah Neiman | Make It So Good | 02:05 |
| 24 | BRKLYN feat. Lenachka | Steal Your Heart | 02:04 |
| 25 | Matt Fax & Dezza | Sweet Dream | 02:17 |
| 26 | Mike Shiver | Calling On You | 02:07 |
| 27 | 7 Skies | Once Upon A Time | 02:45 |
| 28 | Arno Cost feat. Eric Lumiere | Again | 02:02 |
| 29 | Manse feat. Cornelia Jakobs | We Come Alive | 01:46 |
| 30 | WildOnes feat. David Julien | You Dancing | 01:31 |
| 31 | Thomas Hayes feat. Kyler England | Golden | 02:16 |
| 32 | Tritonal | GAMMA GAMMA | 02:52 |
| 33 | Ost & Meyer vs. Stage Rockers | Make It High | 02:35 |
| 34 | Tritonal feat. Skyler Stonestreet | Electric Glow | 02:55 |
| 35 | BT feat. Christian Burns | Paralyzed | 03:31 |
| 36 | Dropgun & Asketa feat. Jessame | My Way | 02:00 |
| 37 | Seven Lions, Tritonal & Kill The Noise feat. Haliene | Horizon | 02:37 |
| 38 | Anki feat. Mouse | Our Escape | 03:46 |
| 39 | Tritonal & APEK feat. Meron Ryan | Just Like You | 02:14 |
| 40 | Savi feat. Bryce Fox | Breathe It In | 03:20 |
| 41 | Tritonal feat. Steph Jones | Blackout | 02:29 |
| 42 | Tritonal | Anchor | 01:43 |
| 43 | Estiva & Skouners feat. Delaney Jane | Playing With Fire | 02:14 |
| 44 | Tritonal | Strangers | 02:33 |
| 45 | Tritonal feat. Riley Clemmons | Out My Mind | 03:09 |
| 46 | Tritonal & Jenaux feat. Adam Lambert | Broken | 02:39 |
| 47 | APEK feat. Stassi | Supernatural | 02:50 |
| 48 | Disco Fries & Shanahan feat. Shy Martin | Is It Over | 03:05 |
| 49 | Arcando feat. MenEnd | Is It Possible | 02:46 |
| 50 | Felix Cartal feat. REGN | Runaway | 03:29 |
Side 2
| TRACK | PERFORMER | TITLE | TIME |
|---|---|---|---|
| 01 | Temple One feat. Neev Kennedy | Love The Fear (Tom Fall Remix) | 02:50 |
| 02 | Jaco | Reborn | 01:45 |
| 03 | Estiva | Dinodrums | 03:44 |
| 04 | Estiva & Cardinal feat. Arielle Maren | Wait Forever (Estiva Mix) | 03:29 |
| 05 | Tritonal feat. Jenry R | Something New (Rafael Frost Remix) | 01:54 |
| 06 | Ost & Meyer vs. 7 Skies | Dharma | 01:59 |
| 07 | Tritonal | Slave (Tritonal & Ben Gold Club Mix) | 01:48 |
| 08 | Jaco | Malaysia | 03:30 |
| 09 | Will Holland feat. Jeza | Start Again | 03:32 |
| 10 | Estiva | I Feel Fine (Piano Mix) | 04:27 |
| 11 | Norin & Rad | Retrograde | 02:58 |
| 12 | Tritonal | Utopia (Arty Remix) | 02:28 |
| 13 | Aruna | Reason To Believe (Steve Kaetzel Remix) | 01:29 |
| 14 | Soundprank | Squared | 01:28 |
| 15 | Will Holland feat. Jeza | Every Heartbeat (Beat Service 'Intro' Remix) | 03:41 |
| 16 | Store N Forward | Schnitzel | 01:43 |
| 17 | Beat Service | Mars | 00:59 |
| 18 | Estiva | Smiley Smilesworth | 01:57 |
| 19 | Estiva | Next Level | 01:57 |
| 20 | Temple One | Aquamarine | 05:07 |
| 21 | Estiva feat. Josie | Better Days | 02:26 |
| 22 | The Chain Gang Of 1974 | Sleepwalking (Juventa Remix) | 02:54 |
| 23 | Juventa feat. Erica Curran | Move Into Light | 02:41 |
| 24 | Adam Szabo & Johan Vilborg feat. Johnny Norberg | Two To One | 03:26 |
| 25 | Super8 & Tab | Teardrops | 02:16 |
| 26 | Tritonal feat. Cristina Soto | Lifted (Mat Zo Remix) | 04:03 |
| 27 | Norin & Rad vs. Recurve | The Gift | 03:31 |
| 28 | Boom Jinx & Daniel Kandi | Azzura | 03:05 |
| 29 | Suncatcher & Mihai M pres. Starshifters | Phobia | 04:43 |
| 30 | Daniel Kandi feat. Sarah Russell | Change The World | 05:26 |
| 31 | Adam Nickey pres. Blue 8 | Livia | 02:48 |
| 32 | Ferry Tayle feat. Hannah Ray | Memory Of Me (Club Mix) | 02:20 |
| 33 | Temple One feat. Hannah Ray | Autumn Leaves (Club Mix) | 03:15 |
| 34 | Temple One | Walk The Line | 03:43 |
| 35 | Daniel Kandi & Ferry Tayle | Flying Blue | 02:05 |
| 36 | Tim Preijers pres. Sense Of Shiver feat. Boom | Offshore (Temple One 'Ocean View' Remix) | 01:51 |
| 37 | Tritonal feat. Cristina Soto | Still With Me (Seven Lions Remix) | 01:51 |
| 38 | Phillip Alpha & Daniel Kandi | Sticks And Stones | 01:23 |
| 39 | Daniel Kandi & Phillip Alpha | If It Ain't Broke | 03:18 |
| 40 | Suncatcher & Falcon | Hashtable | 02:19 |
| 41 | Juventa | As You Are | 02:46 |
| 42 | Agulo feat. David Berkeley | Fire Sign (Suncatcher Remix) | 01:40 |
| 43 | Temple One | Sahara Nights | 02:19 |
| 44 | Spiral Story | Spiral Story (Menno De Jong Remix) | 02:19 |
| 45 | 7 Skies & Kiholm | Lost And Found | 01:51 |
| 46 | Ferry Tayle & Static Blue | L'Acrobat | 02:33 |
| 47 | Vascotia | Verano 2010 (Sean Tyas Remix) | 01:23 |
| 48 | Juventa | For That Special Girl | 03:15 |
| 49 | Suncatcher | Flicker | 01:51 |
| 50 | Vast Vision feat. Fisher | Behind Your Smile (Suncatcher Remix) | 05:48 |
Side 3
| TRACK | PERFORMER | TITLE | TIME |
|---|---|---|---|
| 01 | Boxer & Forbes pres. Dandy | Back In My Life | 04:04 |
| 02 | Orbion | Snow (Diversion Remix) | 01:36 |
| 03 | Matt Fax | Careless | 02:39 |
| 04 | Andrew Benson | Wohoo | 01:34 |
| 05 | Matt Fax | Aura Lusia | 02:28 |
| 06 | Andre Sobota | Continuum | 01:58 |
| 07 | Diversion | Feel For You | 00:47 |
| 08 | Eleven Fly & March 13 | Day Dream | 03:00 |
| 09 | Matt Fax pres. Matters | Moves | 02:19 |
| 10 | Jan Martin feat. Hysteria! | Save Me Now (Beat Service 'Proglifting' Remix) | 02:30 |
| 11 | Mark Dreamer | Adventures | 01:33 |
| 12 | Thomas Hayes | Cirrus | 01:29 |
| 13 | Anry | Serene Sky | 01:33 |
| 14 | Arty | Twilight Tonight (Arty Remode) | 03:43 |
| 15 | Rodrigo Deem feat. KARRA | You Said It All | 03:06 |
| 16 | Speed Limits | Offshore | 02:14 |
| 17 | Dezza | Looking For | 02:55 |
| 18 | Audien | Keep This Memory | 03:02 |
| 19 | Johan Vilborg | Mai Tai | 02:27 |
| 20 | 19 Hz | The Key | 02:16 |
| 21 | D-Mad | She Gave Happiness (Arty Remix) | 02:21 |
| 22 | Marcus Santoro | Flashpoint | 01:14 |
| 23 | Steve Brian | Angola (Club Mix) | 01:43 |
| 24 | Rodrigo Deem & Las Salinas feat. Emily Harder | Anything | 02:51 |
| 25 | Ad Brown feat. Kerry Leva | Memorial (You Were Loved) (Maor Levi Club Remix) | 02:45 |
| 26 | Audien | The Reach | 02:43 |
| 27 | Alex Klingle feat. Linnea Schossow | I Run To You | 02:43 |
| 28 | Noise Zoo | Spectre | 01:59 |
| 29 | SCHALA | Alpha Shear | 02:40 |
| 30 | Axis | Lotus | 02:29 |
| 31 | Alex Klingle feat. Emily Harder | The Deeper We Go | 01:33 |
| 32 | Noise Zoo | Vernazza | 03:06 |
| 33 | SCHALA | Recourse | 02:29 |
| 34 | JPL | A Better Daze | 02:43 |
| 35 | Marcus Santoro | Halo | 02:58 |
| 36 | Axis | Daylily | 02:04 |
| 37 | Cannavo & Nesse | Push | 02:43 |
| 38 | Ignas feat. Julie Thompson | Hold On (Maor Levi Club Remix) | 02:29 |
| 39 | Juventa | Nothing But Less Than Three | 02:40 |
| 40 | Rodrigo Deem | Belvedere | 03:21 |
| 41 | Wrechiski & Danilo Ercole | So Long | 02:43 |
| 42 | Arty feat. Tania Zygar | The Wall (Arty Remode) | 01:44 |
| 43 | Juventa | The Strip | 01:37 |
| 44 | Soundprank | Redeemer | 02:58 |
| 45 | LTN | Never Let Me Go (Beat Service Remix) | 02:29 |
| 46 | Daun Giventi | Sutra | 02:14 |
| 47 | Steve Brian | Kyoto | 01:59 |
| 48 | Kago Pengchi | The Phantom | 02:43 |
| 49 | East & Atlas | Casablanca | 02:06 |
| 50 | Agulo feat. David Berkeley | Fire Sign (Steve Brian Remix) | 03:23 |
| LABEL: | Enhanced Music |
| CATALOG: | ENHANCEDDC101E |
| RELEASED: | 2018-10-12 |
| STYLE: | Big Room, Bass, House, Future House, Progressive House, Trance, Progressive Trance, Uplifting Trance |