John Digweed - Last Night At Output - 2019
- 2019 [344]
- Bedrock Records [4]
- Indie Dance / Nu Disco [45]
- House [665]
- Deep House [635]
- Progressive House [648]
- Minimal / Deep Tech [91]
- Techno [151]
- Tech House [364]
- John Digweed [3]
CD1
| TRACK | PERFORMER | TITLE | TIME |
|---|---|---|---|
| 01 | Eagles & Butterflies | The Last Dance | 06:23 |
| 02 | Agoria feat. Scalde | Singing (Dixon Dub) | 06:38 |
| 03 | Geist | Tiny Little Things (Tripswitch Remix) | 07:27 |
| 04 | Butch & Julie Marghilano | Last Tango (Daso & Pawas Remix) | 03:53 |
| 05 | Pablo Sanchez | Daydream (Pablo Bolivar Remix) | 02:53 |
| 06 | Emilie Nana | I Rise (Francois K 'Journey' Vocal Remix) | 11:29 |
| 07 | Martin Buttrich | Southwest | 03:40 |
| 08 | Alex Niggemann | Zoulou | 07:42 |
| 09 | Florian Kruse & Tesla Nix | I Am Here (Andre Kronert Remix) | 04:08 |
| 10 | Mulya | Cyclone | 05:14 |
| 11 | Mulya | Romeo | 05:02 |
CD2
| TRACK | PERFORMER | TITLE | TIME |
|---|---|---|---|
| 01 | Nathan Fake | The Sky Was Pink (James Holden Remix) | 07:01 |
| 02 | Dele Sosimi Afrobeat Orchestra | Too Much Information (Laolu Remix) | 06:13 |
| 03 | Raxon | Enter Galactic | 04:39 |
| 04 | Raw District | Ranking | 04:39 |
| 05 | Danny Howells | Earthlings X (Jimpster Remix) | 06:12 |
| 06 | Martin Buttrich | Northeast | 05:10 |
| 07 | Jonas Rathsman | Lost Youth | 04:38 |
| 08 | Randall Jones | 53 Stickup | 07:13 |
| 09 | Pig & Dan | Crazy | 05:45 |
| 10 | Ame feat. Vulkano | Den Ratta | 05:52 |
| 11 | Kenneth Bager feat. Jez Phunk | Farmacia (Homage To Frankfurt) | 07:10 |
| 12 | Agoria | Scala | 04:56 |
CD3
| TRACK | PERFORMER | TITLE | TIME |
|---|---|---|---|
| 01 | John Digweed & Nick Muir vs. Eagles & Butterflies | Crazy Diamond | 06:29 |
| 02 | Acumen vs. Timid Boy | Chicago Story (Oxia 'Reinterpretation' Remix) | 05:10 |
| 03 | C12 feat. Jole | Judy (Hooked On Coke) (Montreal Boys 'Tunnel Line' Remix) | 06:58 |
| 04 | Aaron | Janus | 04:08 |
| 05 | All Is Well | Jarry | 04:31 |
| 06 | Massimiliano Pagliara | Raving At The Acropolis | 05:27 |
| 07 | Verche | Rapid Eye Movement | 06:29 |
| 08 | Sobek | Modest Is Hottest | 05:17 |
| 09 | Steve Bug & Langenberg | Chord Cluster (Cassy 'Full On' Dub) | 05:03 |
| 10 | Oliver Huntemann | Rotlicht (Raxon Remix) | 02:58 |
| 11 | John Digweed & Nick Muir | Satellite (Oxia Remix) | 05:06 |
| 12 | Anja Schneider | Run The City | 03:14 |
| 13 | Argy | La Vida | 02:54 |
CD4
| TRACK | PERFORMER | TITLE | TIME |
|---|---|---|---|
| 01 | Andre Hommen | Nowadays | 04:43 |
| 02 | PBR Streetgang | Transfunction (Tom Demac Remix) | 04:27 |
| 03 | Raxon | Destiny | 03:52 |
| 04 | Super Flu | Selee | 07:45 |
| 05 | Frankyeffe | Red Giant (Nicolas Masseyeff Remix) | 04:39 |
| 06 | Quenum | Blue Mountain | 05:33 |
| 07 | Beanfield | Human Patterns (Roman Flugel Remix) | 07:02 |
| 08 | Layo & Bushwacka! | Now Is The Time (2020 Soundsystem Remix) | 04:39 |
| 09 | Acid Pauli | Ayam (Red Axes Remix) | 01:43 |
| 10 | Ame | Tatischeff | 06:19 |
| 11 | Jean Pierre & Trangaz | Flying Through You (Per Hammar 'End Station' Remix) | 04:19 |
| 12 | Tom Flynn feat. Amp Fiddler | The Future (Claude VonStroke Remix) | 04:58 |
| 13 | Hot Since 82 vs. Joe T. Vannelli feat. Csilla | The End (Richie G Remix) | 05:10 |
| 14 | Flowers And Sea Creatures | Color The Rain (Stereocalypse Remix) | 02:58 |
CD5
| TRACK | PERFORMER | TITLE | TIME |
|---|---|---|---|
| 01 | Paul Rutherford | Get Real (Just Be Re-Rub) | 07:52 |
| 02 | Frankyeffe | Eterea | 07:25 |
| 03 | Ivory (IT) | Super | 06:40 |
| 04 | Fairmont | Modol | 03:58 |
| 05 | Better Lost Than Stupid | Inside (Dub Mix) | 05:17 |
| 06 | Josh Wink | Mars Beats | 04:06 |
| 07 | Josh Wink | Aries In Mars | 08:35 |
| 08 | Laurent Garnier | Swinging @ Da Suga! | 04:36 |
| 09 | Shiffer | Ourselves Behind Ourselves (The Drifter Remix) | 07:26 |
| 10 | Reset Robot | Velleity | 03:34 |
| 11 | Pig & Dan | Jaguar (Alberto Ruiz Remix) | 01:49 |
| 12 | Pig & Dan | Reset Your Bassline | 01:09 |
CD6
| TRACK | PERFORMER | TITLE | TIME |
|---|---|---|---|
| 01 | Pig & Dan | Reset Your Bassline | 04:06 |
| 02 | Future Beat Alliance | Pitch Black | 09:36 |
| 03 | James Holden | The Wheel | 07:03 |
| 04 | Marc Romboy | Sequential Error | 05:53 |
| 05 | Nathan Fake | Adamedge | 08:27 |
| 06 | Laurent Garnier | Electric Djjedi Disco Biscuit | 05:11 |
| 07 | Madben | Acid Madness | 06:09 |
| 08 | Oliver Lieb | Violet Phosphorous | 04:14 |
| 09 | Drag & Drop | Discolabirinto | 05:09 |
| 10 | Choice | Acid Eiffel | 13:49 |
| LABEL: | Bedrock Records |
| CATALOG: | BEDOUTDIGI |
| RELEASED: | 2019-05-03 |
| STYLE: | Indie Dance / Nu Disco, House, Deep House, Progressive House, Minimal / Deep Tech, Techno, Tech House |