Tracklist
| TRACK | PERFORMER | TITLE | TIME |
|---|---|---|---|
| 01 | Sound Quelle | Hung | 04:58 |
| 02 | Matt Fax feat. RBBTS | Set Your Sails | 04:44 |
| 03 | Estiva & Diana Miro | All Of Me | 06:46 |
| 04 | LEVV, SJ & Audrey Assad | Oceans (Where Feet May Fail) | 05:28 |
| 05 | Estiva | Magnus | 05:28 |
| 06 | BT | Remember (Space Motion Remix) | 05:28 |
| 07 | PRAANA & Moore | Gold | 04:10 |
| 08 | Estiva | Rush Hour | 06:07 |
| 09 | Dezza & Lauren L'Aimant | Settle | 04:14 |
| 10 | Matt Fax | Light On (Boxer Remix) | 05:59 |
| 11 | Matt Fax | Fallen (PROFF Remix) | 05:16 |
| 12 | Matt Fax | Risen (Estiva Remix) | 04:49 |
| 13 | Trilucid & Esque | Glimmer In The Dark | 04:10 |
| 14 | PRAANA | Samadhi | 06:32 |
| 15 | Deeparture (NL) | Ignition | 03:39 |
| 16 | Bandes | Light Years | 03:07 |
| 17 | Boxer feat. Kate Walsh | Feels | 05:31 |
| 18 | Dezza | Close Your Eyes | 03:39 |
| 19 | Tommy Baynen | Laminar Flow | 05:49 |
| 20 | Murtagh | Windswept | 06:46 |
| 21 | Klur | Summit | 03:39 |
| 22 | David Hohme & Dustin Nantais | Bare Feat | 07:13 |
Support the project
Select a coin to generate QR code