Tracklist
CD1 - Mixed By Luke Million
| TRACK | PERFORMER | TITLE | TIME |
|---|---|---|---|
| 01 | Luke Million feat. Jeswon | Archetype | 03:14 |
| 02 | Moods | U Got Me | 02:49 |
| 03 | Claptone feat. Peter, Bjorn & John | Puppet Theatre | 03:42 |
| 04 | Escort | Barbarians (Tiger & Woods Remix) | 04:27 |
| 05 | Cyclist | Incoming Instructions | 03:22 |
| 06 | Favored Nations | Always | 03:21 |
| 07 | The Juan Maclean | A Simple Design (Purple Disco Machine Remix) | 04:33 |
| 08 | Daniele Di Martino | Klimb | 03:12 |
| 09 | Moon Boots | Red Sky | 04:47 |
| 10 | Nikitin | Fractals17 | 04:23 |
| 11 | Auxiliary Tha Masterfader | Disco Machine (Italo Brutalo Remix) | 03:58 |
| 12 | Romuald & Madji'k | Fastlane (Mighty Mouse Remix) | 03:58 |
| 13 | Kraver & NSFW | Dorsia | 04:22 |
| 14 | Mauro Picotto | The Whistle | 05:47 |
| 15 | NY's Finest | Do You Feel Me (City Soul Project Remix) | 04:11 |
| 16 | Benson feat. Thom Crawford | Hollow (Young Franco Remix) | 03:57 |
| 17 | Porsches | Karate (POOLCLVB Remix) | 04:14 |
CD2 - Mixed By Acaddamy
| TRACK | PERFORMER | TITLE | TIME |
|---|---|---|---|
| 01 | Saccao & Moe Turk | Cross That Road | 06:46 |
| 02 | Meramek | Know Me | 04:33 |
| 03 | Elderbrook x andhim | How Many Times | 03:54 |
| 04 | Acaddamy feat. Kris Kiss | Have It All (The Beatangers Remix) | 03:39 |
| 05 | Nathan Dalton | I.C.U. | 03:43 |
| 06 | HR & SKI | Rewind It Back | 05:12 |
| 07 | MANT | Losing You | 04:43 |
| 08 | Catchment | Wait For You | 03:54 |
| 09 | DJOKO & Rich Pinder | Pop And Snare | 04:43 |
| 10 | Sidney Charles | Power Of The Underground | 04:41 |
| 11 | Low Steppa | Drums Rockin | 05:16 |
| 12 | ANOTR | Stop The Music | 05:12 |
| 13 | Miguel Bastida | Whitness | 05:28 |
| 14 | NVOY | Higher | 03:07 |
| 15 | CamelPhat | Get Sick | 05:28 |
| 16 | Acaddamy & Billy Kenny | Into You (Brett Gould 'Habitual' Remix) | 04:47 |
Support the project
Select a coin to generate QR code